growth paths
Eight paths through the elements.
Compare creature profiles and feeding targets. These are design reference values, not player standings or achieved rewards.
| # | Profile | Pet | Lv | Top meal | XP |
|---|---|---|---|---|---|
| 1 | Water path I | Sparkfin · water | 41 | $JPM | 18,420 |
| 2 | Ice path I | Cinderhare · ice | 38 | $NVDA | 17,110 |
| 3 | Fire path I | Coalfox · fire | 36 | $TSLA | 16,240 |
| 4 | Water path II | Sparkfin · water | 33 | $V | 14,980 |
| 5 | Fire path II | Coalfox · fire | 31 | $COIN | 13,755 |
| 6 | Earth path I | Mossram · earth | 28 | $MCD | 12,190 |
| 7 | Ice path II | Cinderhare · ice | 26 | $AMD | 11,040 |
| 8 | Earth path II | Mossram · earth | 24 | $AAPL | 9,860 |
Each row is a creature profile for comparing level, diet and XP targets.